Residence 2106 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 1 |
- |
4-6 |
Pool/Mt. |
781 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-6): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 3-10 | Not Available - Already Booked
|
NA | ||||||
| Feb. 17-24 | Not Available - Already Booked
|
NA | ||||||
| Mar. 2-9 | $225 per night | Not Available - Reserved By Owner | NA | |||||
| Mar. 16-23 | $220 per night | Not Available - Already Booked | Offer | NA | ||||
| Mar. 30 - Apr. 6 | $225 per night | $175 per night | $1200 | |||||
| Apr. 13-20 | $135 per night | $105 per night | $690 | |||||
| Apr. 27 - May 4 | Not Available - Reserved By Owner | NA | ||||||
| May 11-18 | $150 per night | $100 per night | $700 | |||||
| May 25 - June 1 | Not Available - Already Booked | $110 per night | NA |
|||||
| June 8-15 | $175 per night | $120 per night | $830 | |||||
| June 22-29 | $225 per night | $175 per night | $1200 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| July 6-13 | $200 per night | $150 per night | $1000 | |||||
| July 20-27 | $225 per night | $175 per night | $1200 | |||||
| Aug. 3-10 | Not Available - Already Booked
|
NA | ||||||
| Aug. 17-24 | $225 per night | $175 per night | $1200 | |||||
| Aug. 31 - Sept. 7 | $200 per night | $150 per night | $1050 | |||||
| Sept. 14-21 | $160 per night | $130 per night | $800 | |||||
| Sept. 28 - Oct. 5 | $175 per night | $125 per night | $850 | |||||
| Oct. 12-19 | $160 per night | $130 per night | $800 | |||||
| Oct. 26 - Nov. 2 | $150 per night | $100 per night | $700 | |||||
| Nov. 9-16 | Not Available - Reserved By Owner | NA | ||||||
| Nov. 23-30 | $150 per night | $100 per night | $700 | |||||
| Dec. 7-14 | $160 per night | $130 per night | $800 | |||||
| Dec. 21-28 | $2200 for full week | $2200 | ||||||
| Dec. 28 - Jan. 4 | $2200 for full week | $2200 | ||||||
