Residence 2110 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 1 |
Studio |
2 |
Pool |
360 |
$45 |
Description From The Owners |
QUICK SLEEPING SUMMARY (2): |
Calendar and Rates |
CLICK HERE TO RESERVE | |||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 17-24 | $190 per night | $150 per night | $900 | |||||
| Mar. 16-23 | $190 per night | $150 per night | $900 | |||||
| Apr. 13-20 | $129 per night | $99 | $79 per night | $590 | ||||
| May 11-18 | $129 per night | $99 | $79 per night | $590 | ||||
| June 8-15 | $129 per night | $99 | $79 per night | $590 | ||||
| July 6-13 | $149 per night | $100 per night | $750 | |||||
| Aug. 3-10 | $149 per night | $100 per night | $750 | |||||
| Aug. 31 - Sept. 7 | Not Available - Already Booked | $79 per night | NA | |||||
| Sept. 28 - Oct. 5 | $129 per night | $99 | $79 per night | $590 | ||||
| Oct. 26 - Nov. 2 | $129 per night | $99 | $79 per night | $590 | ||||
| Nov. 23-30 | $149 per night | $99 | $79 per night | $590 | ||||
| Dec. 21-28 | $159 per night | $990 | ||||||
| Dec. 28 - Jan. 4 | $159 per night | $189 per night | $159 per night | $1090 | ||||
Photos Click on an image to view a larger version |
|
2110 - BEDROOM |
2110 - FULL KITCHEN |
2110 - DINING AREA |
2110 - POOL VIEW |
