Residence 2165 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 2 |
- |
4-6 |
Mountain |
944 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-6): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Jan. 27 - Feb. 3 | Not Available - Already Booked
|
NA | ||||||
| Feb. 24 - Mar. 2 | Not Available - Already Booked
|
NA | ||||||
| Mar. 23-30 | Not Available - Already Booked | Offer | NA | |||||
| Apr. 20-27 | $175 per night | $125 per night | $950 | |||||
| May 18-25 | $175 per night | $125 per night | $950 | |||||
| June 15-22 | $175 per night | $125 per night | $1000 | |||||
| July 13-20 | $225 per night | $200 per night | $225 per night | $1350 | ||||
| Aug. 10-17 | Not Available - Reserved By Owner | NA | ||||||
| Sept. 7-14 | $125 per night | $800 | ||||||
| Oct. 5-12 | $125 per night | $100 per night | $700 | |||||
| Nov. 2-9 | $150 per night | $125 per night | $900 | |||||
| Nov. 30 - Dec. 7 | $150 per night | $125 per night | $900 | |||||
* SPECIALS
|
||||||||
Free Cleaning - $73 Value |
Departure Cleaning Fee rebated on select rentals of 6-7 nights
|
|||||||
