Residence 2210 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
- |
8-10 |
Tahoe |
1,341 |
$111 |
Description From The Owners |
QUICK SLEEPING SUMMARY (8-10): There is a balcony off the master bedroom and a large deck off of the second bedroom. |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 3-10 | Not Available - Already Booked
|
NA |
||||||
| Mar. 2-9 | $425 per night | $375 per night | $2450 | |||||
| Mar. 30 - Apr. 6 | Not Available - Already Booked | NA | ||||||
| Apr. 27 - May 4 | $275 per night | $1725 | ||||||
| May 25 - June 1 | $325 per night | $275 per night | $1850 | |||||
| June 22-29 | $375 per night | $325 per night | $2125 | |||||
| July 20-27 | $375 per night | $325 per night | $2125 | |||||
| Aug. 17-24 | $375 per night | $325 per night | $2125 | |||||
| Sept. 14-21 | $275 per night | $1725 | ||||||
| Oct. 12-19 | $275 per night | $1725 | ||||||
| Nov. 9-16 | $375 per night | $325 per night | $2125 | |||||
| Dec. 7-14 | $425 per night | $375 per night | $2450 | |||||
Photos Click on an image to view a larger version |
|
![]() |
![]() |
MASTER BEDROOM |
2nd BEDROOM |
![]() |
![]() |
KITCHEN |
DINING AREA |
![]() |
![]() |
LIVING AREA |
DINING AREA & KITCHEN |
