Residence 2224 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 1 |
Studio |
2 |
Mountain |
360 |
$45 |
Description From The Owners |
QUICK SLEEPING SUMMARY (2): 1 Queen Bed, 1 Full Bath, Patio This deluxe studio residence has a huge balcony and deck that overlooks the gondola and mountain. It has a queen bed and a fully equipped kitchen. It also has a sofa that does not pull out which a small child could sleep on. |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Jan. 27 - Feb. 3 | NA - Already Booked | NA - Already Booked | $120 per night | NA | ||||
| Feb. 3-10 | $180 | NA - Already Booked | $130 per night | NA | ||||
| Feb. 10-17 | $180 per night | $150 per night | $950 | |||||
| Feb. 17-24 | $180 | Not Available - Already Booked | $150 per night | NA - AB | NA | |||
| Feb. 24 - Mar. 2 | NA - Already Booked | $150 per night | NA | |||||
| Mar. 2-9 | $180 | Not Available - Already Booked | NA | |||||
| Mar. 9-16 | NA - AB |
$180 per night | $150 per night | NA | ||||
| Mar. 16-23 | $180 per night | $150 per night | $900 | |||||
| Mar. 23-30 | $180 per night | $150 per night | $900 | |||||
| Mar. 30 - Apr. 6 | Not Available - Already Booked | NA | ||||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Apr. 6-13 | $190 per night | $150 per night | $950 | |||||
| Apr. 13-20 | $130 per night | $100 per night | $650 | |||||
| Apr. 20-27 | $120 per night | $100 per night | $600 | |||||
| Apr. 27 - May 4 | $120 per night | $100 per night | $600 | |||||
| May 4-11 | Not Available - Reserved By Owner
|
NA |
||||||
| May 11-18 | Not Available - Reserved By Owner
|
NA |
||||||
| May 18-25 | $120 per night | NA - Already Booked | $100 per night | NA | ||||
| May 25 - June 1 | $180 per night | $150 | $100 per night | $750 | ||||
| June 1-8 | $120 per night | $100 per night | $600 | |||||
| June 8-15 | $120 per night | $100 per night | $600 | |||||
| June 15-22 | Not Available - Already Booked | NA | ||||||
| June 22-29 | $130 per night | $110 per night | $700 | |||||
| June 29 - July 6 | $180 per night | $1200 | ||||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| July 6-13 | $180 per night | $150 per night | $950 | |||||
| July 13-20 | $180 per night | $200 per night | $990 | |||||
| July 20-27 | $200 per night | $180 | $150 per night | $990 | ||||
| July 27 - Aug. 3 | $180 per night | $150 per night | $950 | |||||
| Aug. 3-10 | $180 per night | $150 per night | $950 | |||||
| Aug. 10-17 | $180 per night | Not Available - Already Booked | NA | |||||
| Aug. 17-24 | $180 per night | $150 per night | $950 | |||||
| Aug. 24-31 | $180 per night | $150 per night | $950 | |||||
| Aug. 31 - Sept. 7 | $200 per night | $150 | $120 per night | $990 | ||||
| Sept. 7-14 | $150 per night | $110 per night | $700 | |||||
| Sept. 14-21 | $150 per night | $110 per night | $700 | |||||
| Sept. 21-28 | $150 per night | $110 per night | $700 | |||||
| Sept. 28 - Oct. 5 | $130 per night | $100 per night | $600 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Oct. 5-12 | $120 per night | NA - Already Booked | $100 per night | NA | ||||
| Oct. 12-19 | $120 per night | $100 per night | $550 | |||||
| Oct. 19-26 | $120 per night | $100 per night | $550 | |||||
| Oct. 26 - Nov. 2 | $120 per night | $100 per night | $550 | |||||
| Nov. 2-9 | Not Available - Reserved By Owner
|
NA |
||||||
| Nov. 9-16 | $130 per night | $110 per night | $700 | |||||
| Nov. 16-23 | $180 per night | $990 | ||||||
| Nov. 23-30 | $150 per night | $110 per night | $700 | |||||
| Nov. 30 - Dec. 7 | $150 per night | $110 per night | $700 | |||||
| Dec. 7-14 | $150 per night | $110 per night | $700 | |||||
| Dec. 14-21 | $180 per night | $130 per night | $900 | |||||
| Dec. 21-28 | $200 per night | $1200 | ||||||
| Dec. 28 - Jan. 4 | $250 per night | $200 per night | $1300 | |||||
Photos Click on an image to view a larger version |
|
2224 - BEDROOM |
2224 - FULL KITCHEN |
2224 - DINING AREA |
2224 - LARGE PATIO |
2224 - 2nd VIEW OF PATIO |
2224 - GONDOLA & MOUNTAIN VIEW |
