Residence 2241 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 1 |
Studio |
2 |
Pool |
360 |
$45 |
Description From The Owners |
QUICK SLEEPING SUMMARY (2): 1 Queen Bed, 1 Full Bath, no Balcony This deluxe studio residence overlooks the pool and is close to the gondola. It has a queen bed and a fully equipped kitchen. It also has a sofa that does not pull out which a small child could sleep on. |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 10-17 | NA - Already Booked | $120 per night | NA | |||||
| Mar. 9-16 | $150 per night | $130 per night | $850 | |||||
| Apr. 6-13 | $150 per night | $100 per night | $750 | |||||
| May 4-11 | $130 per night | $100 per night | $700 | |||||
| June 1-8 | $130 per night | $100 per night | $700 | |||||
| June 29 - July 6 | Not Available - Reserved By Owner | NA | ||||||
| July 27 - Aug. 3 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 24-31 | $130 per night | $100 per night | $700 | |||||
| Sept. 21-28 | $130 per night | $100 per night | $700 | |||||
| Oct. 19-26 | $130 per night | $100 per night | $700 | |||||
| Nov. 16-23 | $130 per night | $100 per night | 150 | $750 | ||||
| Dec. 14-21 | $130 per night | $100 per night | $700 | |||||
