Residence 3165 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 2 |
- |
6 |
Mountain |
944 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-6): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Jan. 27 - Feb. 3 | Offer | NA - Already Booked | $175 per night | NA | ||||
| Feb. 24 - Mar. 2 | $250 per night | $225 per night | $1375 | |||||
| Mar. 23-30 | $250 per night | $200 per night | $1300 | |||||
| Apr. 20-27 | $175 per night | $125 per night | $850 | |||||
| May 18-25 | $175 per night | $120 per night | $825 | |||||
| June 15-22 | $225 per night | $125 per night | $1100 | |||||
| July 13-20 | $225 per night | $200 per night | $1300 | |||||
| Aug. 10-17 | $250 per night | $200 per night | $1325 | |||||
| Sept. 7-14 | $140 per night | $110 per night | $700 | |||||
| Oct. 5-12 | $150 per night | $120 per night | $100 per night | $725 | ||||
| Nov. 2-9 | $150 per night | $110 per night | $725 | |||||
| Nov. 30 - Dec. 7 | $175 per night | $150 per night | $925 | |||||
