Residence 3180 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
- |
8-10 |
Mt. / City |
1,341 |
$111 |
Description From The Owners |
QUICK SLEEPING SUMMARY (8-10): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Jan. 27 - Feb. 3 | Not Available - Already Booked | NA | ||||||
| Feb. 17-24 | Not Available - Already Booked
|
NA - Already Booked | NA | |||||
| Feb. 24 - Mar. 2 | Not Available - Already Booked
|
$300 | $300 per night | NA | ||||
| Mar. 16-23 | Not Available - Already Booked | NA | ||||||
| Mar. 23-30 | Not Available - Reserved By Owner | NA | ||||||
| Apr. 13-20 | $300 per night | $275 per night | $1800 | |||||
| Apr. 20-27 | $275 per night | $225 per night | $1500 | |||||
| May 11-18 | $300 per night | $275 per night | $1800 | |||||
| May 18-25 | $275 per night | $225 per night | $1500 | |||||
| June 8-15 | $400 per night | $350 per night | $2500 | |||||
| June 15-22 | $400 per night | $350 per night | $2500 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| July 6-13 | $400 per night | $350 per night | $2400 | |||||
| July 13-20 | $400 per night | $450 per night | $2700 | |||||
| Aug. 3-10 | $400 per night | $325 per night | $2250 | |||||
| Aug. 10-17 | $500 per night | $300 per night | $2500 | |||||
| Aug. 31 - Sept. 7 | $400 per night | $325 per night | $2500 | |||||
| Sept. 7-14 | $275 per night | $225 per night | $1500 | |||||
| Sept. 28 - Oct. 5 | $300 per night | $275 per night | $1600 | |||||
| Oct. 5-12 | $275 per night | $225 per night | $1500 | |||||
| Oct. 26 - Nov. 2 | $300 per night | $275 per night | $1600 | |||||
| Nov. 2-9 | $275 per night | $225 per night | $1500 | |||||
| Nov. 23-30 | $350 per night | $275 per night | $2000 | |||||
| Nov. 30 - Dec. 7 | $275 per night | $225 per night | $1500 | |||||
| Dec. 21-28 | $700 per night | $4500 | ||||||
| Dec. 28 - Jan. 4 | $700 per night | $4500 | ||||||
