Residence 3204 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 2 |
- |
6 |
Tahoe |
944 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-6): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Jan. 27 - Feb. 3 | NA - Reserved By Owner
|
$150 per night | NA | |||||
| Feb. 24 - Mar. 2 | NA - Reserved By Owner
|
$200 per night | NA | |||||
| Mar. 23-30 | NA - Reserved By Owner
|
$200 per night | NA | |||||
| Apr. 20-27 | $150 per night | $100 per night | $750 | |||||
| May 18-25 | $150 per night | $100 per night | Not Available - Already Booked | NA | ||||
| June 15-22 | $250 per night | $200 per night | $1400 | |||||
| July 13-20 | $250 per night | $200 per night | $1400 | |||||
| Aug. 10-17 | $250 per night | $200 per night | $1400 | |||||
| Sept. 7-14 | $150 per night | $100 per night | $750 | |||||
| Oct. 5-12 | $150 per night | $100 per night | $750 | |||||
| Nov. 2-9 | $150 per night | $100 per night | $750 | |||||
| Nov. 30 - Dec. 7 | $250 per night | $200 per night | $1400 | |||||
* SPECIALS
|
||||||||
Free Cleaning - $73 Value |
Departure Cleaning Fee rebated on select rentals of 6-7 nights
|
|||||||
