Residence 3228 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
- |
8-10 |
Mountain |
1,341 |
$111 |
Description From The Owners |
QUICK SLEEPING SUMMARY (8-10): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 3-10 | $475 per night | $375 per night | $2800 | |||||
| Feb. 10-17 | $475 per night | $375 per night | $2500 | |||||
| Mar. 2-9 | $450 per night | $350 per night | $2500 | |||||
| Mar. 9-16 | $475 per night | $375 per night | $2500 | |||||
| Mar. 30 - Apr. 6 | $450 per night | $350 per night | $2500 | |||||
| Apr. 6-13 | $450 per night | $350 per night | $2300 | |||||
| Apr. 27 - May 4 | $450 per night | $350 per night | $2500 | |||||
| Dec. 14-21 | $475 per night | $375 per night | $2500 | |||||
Photos Click on an image to view a larger version |
|
![]() |
![]() |
3228 - MASTER BEDROOM |
3228 - 2ND BEDROOM |
