Residence 3257 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
Steam Rm |
8-10 |
Mt./Village |
1,509 |
$111 |
Description From The Owners |
QUICK SLEEPING SUMMARY (8-10): The Master Bedroom has a King bed, fireplace, TV/DVD and an extra large balcony overlooking the ice skating rink and mountain views. The huge master bath has granite countertops, whirlpool tub, shower and a steam room that is only in a select few residences. The 2nd Bedroom has two queen beds, TV/DVD, desk and a full bathroom. The incredibly spacious main area features a fully equipped kitchen, dining area, living area with queen sleeper-sofa, fireplace and full bath. Also in the living area are two smaller window beds on each side of the fireplace. Free access to the year-round heated pool and two hot tubs, sauna, steam room, gym, locker room and owners lounge. Complimentary laundry is down the hall. Overnight ski valet at Heavenly Sports and valet parking are also included. |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 3-10 | Offer | Not Available - Already Booked | $325 | NA | ||||
| Feb. 10-17 | $500 per night | $400 | Not Available - Already Booked | NA | ||||
| Mar. 2-9 | Not Available - Reserved By Owner | NA | ||||||
| Mar. 9-16 | Not Available - Already Booked
|
NA | ||||||
| Mar. 30 - Apr. 6 | $450 per night | Not Available - Already Booked
|
NA | |||||
| Apr. 6-13 | NA - AB | $450 per night | $350 per night | NA | ||||
| Apr. 27 - May 4 | $300 per night | $250 per night | NA - AB | NA | ||||
| May 4-11 | NA - Already Booked | $275 per night | NA | |||||
| May 25 - June 1 | Not Available - Reserved By Owner | NA | ||||||
| June 1-8 | $350 per night | $275 per night | $1850 | |||||
| June 22-29 | Not Available - Reserved By Owner | NA | ||||||
| June 29 - July 6 | $500 per night | $450 per night | $3000 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| July 20-27 | $450 per night | $350 per night | $2600 | |||||
| July 27 - Aug. 3 | $500 per night | $400 per night | $2830 | |||||
| Aug. 17-24 | $450 per night | $350 per night | $2600 | |||||
| Aug. 24-31 | $500 per night | $400 per night | $2830 | |||||
| Sept. 14-21 | $300 per night | $250 per night | $1800 | |||||
| Sept. 21-28 | $350 per night | $275 per night | $1850 | |||||
| Oct. 12-19 | Not Available - Reserved By Owner | NA | ||||||
| Oct. 19-26 | $350 per night | $275 per night | $1850 | |||||
| Nov. 9-16 | Not Available - Reserved By Owner | NA | ||||||
| Nov. 16-23 | $350 per night | $275 per night | $350 per night | $1900 | ||||
| Dec. 7-14 | $300 per night | $250 per night | $1800 | |||||
| Dec. 14-21 | $450 per night | $350 per night | $2400 | |||||
