Residence 3400 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
- |
8-10 |
Gondola |
1,341 |
$111 |
Description From The Owners |
QUICK SLEEPING SUMMARY (8-10): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 3-10 | Not Available - Already Booked | NA | ||||||
| Feb. 17-24 | Not Available - Already Booked | $300 per night | NA | |||||
| Mar. 2-9 | Not Available - Already Booked | $325 per night | NA | |||||
| Mar. 16-23 | $3000 for full week | $3000 | ||||||
| Mar. 30 - Apr. 6 | Not Available - Already Booked | NA | ||||||
| Apr. 13-20 | $300 per night | $275 per night | $1800 | |||||
| Apr. 27 - May 4 | $300 per night | $250 per night | $1800 | |||||
| May 11-18 | $300 per night | $275 per night | $1800 | |||||
| May 25 - June 1 | $350 per night | $250 per night | $1900 | |||||
| June 8-15 | $300 per night | $275 per night | $1800 | |||||
| June 22-29 | $350 per night | $300 per night | $2000 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| July 6-13 | Not Available - Reserved By Owner | NA | ||||||
| July 20-27 | $400 per night | $300 per night | $2200 | |||||
| Aug. 3-10 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 17-24 | $375 per night | $325 per night | $2100 | |||||
| Aug. 31 - Sept. 7 | Not Available - Reserved By Owner | NA | ||||||
| Sept. 14-21 | $300 per night | $250 per night | $1800 | |||||
| Sept. 28 - Oct. 5 | Not Available - Reserved By Owner | NA | ||||||
| Oct. 12-19 | $300 per night | $250 per night | $1800 | |||||
| Oct. 26 - Nov. 2 | $300 per night | $275 per night | $1800 | |||||
| Nov. 9-16 | $300 per night | $250 per night | $1800 | |||||
| Nov. 23-30 | $400 per night | $325 per night | $2300 | |||||
| Dec. 7-14 | $300 per night | $250 per night | $1800 | |||||
| Dec. 21-28 | $700 per night | $4500 | ||||||
| Dec. 28 - Jan. 4 | $700 per night | $4500 | ||||||
