Residence 3418 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 2 |
- |
4-5 |
Ice Rink |
877 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-5): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Jan. 27 - Feb. 3 | Not Available - Reserved By Owner | NA - AB | NA | |||||
| Feb. 3-10 | NA - Already Booked | $225 per night | NA | |||||
| Feb. 17-24 | NA - Already Booked | Not Available - Already Booked | NA | |||||
| Feb. 24 - Mar. 2 | NA - AB | Not Available - Already Booked | $175 per night | NA | ||||
| Mar. 2-9 | Not Available - Reserved By Owner | NA | ||||||
| Mar. 16-23 | $250 per night | $1675 | ||||||
| Mar. 23-30 | NA - Already Booked | Not Available - Already Booked | NA | |||||
| Mar. 30 - Apr. 6 | NA - AB | $175 per night | Not Available - Already Booked
|
NA | ||||
| Apr. 13-20 | $250 per night | $200 per night | $1400 | |||||
| Apr. 20-27 | Not Available - Reserved By Owner | NA | ||||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Apr. 27 - May 4 | $175 per night | $150 per night | $1100 | |||||
| May 11-18 | Not Available - Reserved By Owner | NA | ||||||
| May 18-25 | Not Available - Reserved By Owner | NA | ||||||
| May 25 - June 1 | $200 per night | $150 per night | $1200 | |||||
| June 8-15 | Not Available - Reserved By Owner | NA | ||||||
| June 15-22 | $250 per night | $200 per night | $1400 | |||||
| June 22-29 | $250 per night | $225 per night | $1400 | |||||
| July 6-13 | Not Available - Reserved By Owner | NA | ||||||
| July 13-20 | $250 per night | $225 per night | $1400 | |||||
| July 20-27 | $250 per night | $225 per night | $1400 | |||||
| Aug. 3-10 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 10-17 | $250 per night | $225 per night | $1400 | |||||
| Aug. 17-24 | $250 per night | $225 per night | $1400 | |||||
| Aug. 31 - Sept. 7 | $175 per night | $150 per night | $1000 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Sept. 7-14 | Not Available - Reserved By Owner | NA | ||||||
| Sept. 14-21 | $175 per night | $150 per night | $1000 | |||||
| Sept. 28 - Oct. 5 | Not Available - Reserved By Owner | NA | ||||||
| Oct. 5-12 | Not Available - Reserved By Owner | NA | ||||||
| Oct. 12-19 | Not Available - Reserved By Owner | NA | ||||||
| Oct. 26 - Nov. 2 | Not Available - Reserved By Owner | NA | ||||||
| Nov. 2-9 | Not Available - Reserved By Owner | NA | ||||||
| Nov. 9-16 | Not Available - Reserved By Owner | NA | ||||||
| Nov. 23-30 | $200 per night | $1275 | ||||||
| Nov. 30 - Dec. 7 | Not Available - Reserved By Owner | NA | ||||||
| Dec. 7-14 | $225 per night | $200 per night | $1250 | |||||
| Dec. 21-28 | Not Available - Already Booked | NA | ||||||
| Dec. 28 - Jan. 4 | $2500 for full week | $2500 | ||||||
