Residence 4203 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
Loft |
8-10 |
Pool / Mt. |
1,700 |
$145 |
Description From The Owners |
QUICK SLEEPING SUMMARY (8-10): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Jan. 27 - Feb. 3 | Not Available - Already Booked | $225 per night | NA | |||||
| Feb. 10-17 | Not Available - Already Booked | NA | ||||||
| Feb. 17-24 | Offer | Not Available - Already Booked | NA | |||||
| Feb. 24 - Mar. 2 | Not Available - Already Booked
|
NA |
||||||
| Mar. 9-16 | NA - Already Booked
|
$400 per night | NA | |||||
| Mar. 16-23 | Not Available - Reserved By Owner | $300 per night | NA - Already Booked | NA | ||||
| Mar. 23-30 | Not Available - Already Booked | NA | ||||||
| Apr. 6-13 | $450 per night | $375 per night | $2700 | |||||
| Apr. 13-20 | Not Available - Reserved By Owner | $300 per night | NA | |||||
| Apr. 20-27 | Not Available - Reserved By Owner | NA | ||||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| May 4-11 | $450 per night | $375 per night | $2500 | |||||
| May 11-18 | $350 per night | $275 per night | $2000 | |||||
| May 18-25 | $300 per night | $225 per night | $1500 | |||||
| June 1-8 | $450 per night | $375 per night | $2500 | |||||
| June 8-15 | $400 per night | $325 per night | $2400 | |||||
| June 15-22 | Not Available - Already Booked | $325 per night | NA | |||||
| June 29 - July 6 | $550 per night | $475 per night | $3500 | |||||
| July 6-13 | $500 per night | $400 per night | 350 | $2800 | ||||
| July 13-20 | $400 per night | $325 per night | $2100 | |||||
| July 27 - Aug. 3 | $500 per night | $425 per night | $3000 | |||||
| Aug. 3-10 | $450 per night | Not Available - Reserved By Owner | NA | |||||
| Aug. 10-17 | $400 per night | $325 per night | $2100 | |||||
| Aug. 24-31 | $550 per night | $475 per night | $3500 | |||||
| Aug. 31 - Sept. 7 | $450 per night | $350 per night | $2700 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Sept. 7-14 | $300 per night | $225 per night | $1500 | |||||
| Sept. 21-28 | $450 per night | $375 per night | $2500 | |||||
| Sept. 28 - Oct. 5 | $300 per night | $275 per night | $2000 | |||||
| Oct. 5-12 | $300 per night | $225 per night | $1500 | |||||
| Oct. 19-26 | $450 per night | $350 per night | $2250 | |||||
| Oct. 26 - Nov. 2 | $300 per night | $275 | $400 per night | $2000 | ||||
| Nov. 2-9 | $300 per night | $225 per night | $1500 | |||||
| Nov. 16-23 | $550 per night | $475 per night | $3500 | |||||
| Nov. 23-30 | Not Available - Reserved By Owner | $300 per night | NA | |||||
| Nov. 30 - Dec. 7 | $300 per night | $225 per night | $1500 | |||||
| Dec. 14-21 | $450 per night | $375 per night | $2500 | |||||
| Dec. 21-28 | $700 per night | $4700 | ||||||
| Dec. 28 - Jan. 4 | Not Available - Reserved By Owner | NA | ||||||
