Residence 4227 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 1 |
Studio |
2 |
Mt./Pool |
360 |
$45 |
Description From The Owners |
QUICK SLEEPING SUMMARY (2): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Jan. 27 - Feb. 3 | NA - Already Booked | $110 per night | NA - Already Booked | NA | ||||
| Feb. 3-10 | Not Available - Already Booked | $130 per night | NA | |||||
| Feb. 24 - Mar. 2 | $150 per night | $100 per night | $800 | |||||
| Mar. 2-9 | $160 per night | $130 per night | $800 | |||||
| Mar. 23-30 | $140 per night | $110 per night | $800 | |||||
| Mar. 30 - Apr. 6 | $160 per night | Not Available - Already Booked
|
$100 | NA | ||||
| Apr. 20-27 | $110 per night | $90 per night | $600 | |||||
| Apr. 27 - May 4 | $110 per night | $90 per night | $600 | |||||
| May 18-25 | $110 per night | $90 per night | $600 | |||||
| May 25 - June 1 | $110 per night | $90 per night | $600 | |||||
| June 15-22 | $110 per night | $90 per night | $600 | |||||
| June 22-29 | $130 per night | $100 per night | $700 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| July 13-20 | $140 per night | $110 per night | $800 | |||||
| July 20-27 | $160 per night | $130 per night | $800 | |||||
| Aug. 10-17 | $140 per night | $110 per night | $800 | |||||
| Aug. 17-24 | $160 per night | $130 per night | $800 | |||||
| Sept. 7-14 | $110 per night | $90 per night | $600 | |||||
| Sept. 14-21 | $110 per night | $90 per night | $600 | |||||
| Oct. 5-12 | $110 per night | $90 per night | $600 | |||||
| Oct. 12-19 | $110 per night | $90 per night | $600 | |||||
| Nov. 2-9 | $110 per night | $90 per night | $600 | |||||
| Nov. 9-16 | $110 per night | $90 per night | $600 | |||||
| Nov. 30 - Dec. 7 | $110 per night | $90 per night | $600 | |||||
| Dec. 7-14 | $110 per night | $90 per night | $600 | |||||
