Residence 4247 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 2 |
- |
4-6 |
Pool |
877 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-6): The Master bedroom has a king bed, fireplace and small balcony. The living area has a sleeper sofa and two smaller window beds on each side of the fireplace. |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 3-10 | $225 per night | $200 per night | $1375 | |||||
| Feb. 17-24 | $275 per night | Not Available - Already Booked | NA | |||||
| Mar. 2-9 | $250 per night | $225 per night | NA - Already Booked | NA | ||||
| Mar. 16-23 | Not Available - Already Booked | Offer | NA - Already Booked | NA | ||||
| Mar. 30 - Apr. 6 | Not Available - Already Booked | NA | ||||||
| Apr. 13-20 | $175 per night | $150 per night | $1000* | |||||
| Apr. 27 - May 4 | $200 per night | $175 per night | $1200 | |||||
| May 11-18 | $175 per night | $150 per night | $1000* | |||||
| May 25 - June 1 | $225 per night | $200 per night | $1400 | |||||
| June 8-15 | $175 per night | $150 per night | $1000* | |||||
| June 22-29 | $200 per night | $1300 | ||||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| July 6-13 | $175 per night | $150 per night | $1000* | |||||
| July 20-27 | $225 per night | $200 per night | $1375 | |||||
| Aug. 3-10 | Not Available - Already Booked | NA | ||||||
| Aug. 17-24 | $200 per night | $175 per night | $1100 | |||||
| Aug. 31 - Sept. 7 | $175 per night | $150 per night | $1000* | |||||
| Sept. 14-21 | $175 per night | $150 per night | $1000 | |||||
| Sept. 28 - Oct. 5 | $175 per night | $150 per night | $1000* | |||||
| Oct. 12-19 | $175 per night | $150 per night | $1000 | |||||
| Oct. 26 - Nov. 2 | $175 per night | $150 per night | $1000* | |||||
| Nov. 9-16 | $175 per night | $150 per night | $1000 | |||||
| Nov. 23-30 | $175 per night | $150 per night | $1000* | |||||
| Dec. 7-14 | $200 per night | Not Available - Reserved By Owner | NA | |||||
| Dec. 21-28 | Not Available - Already Booked | NA | ||||||
| Dec. 28 - Jan. 4 | $2500 for full week | $2500 | ||||||
* SPECIALS
|
||||||||
Free Cleaning - $73 Value |
Departure Cleaning Fee rebated on select rentals of 6-7 nights
|
|||||||
