Residence 4414 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 2 |
- |
4-6 |
Gondola/Village |
944 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-6): Full size kitchen area is fully equipped with granite countertops and bar stools, coffee maker, blender, waste disposal, dishwasher, refrigerator/freezer, silverware and crockery - everything you will need for the duration of your stay.
|
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 3-10 | $275 per night | $250 | Not Available - Already Booked
|
Offer | NA | |||
| Feb. 10-17 | $250 per night | $225 per night | $1400 | |||||
| Mar. 2-9 | $275 per night | $250 | $200 per night | $1500* | ||||
| Mar. 9-16 | Not Available - Already Booked | NA | ||||||
| Mar. 30 - Apr. 6 | $250 per night | $225 | $200 per night | $1450* | ||||
| Apr. 6-13 | Not Available - Reserved By Owner | NA | ||||||
| Apr. 27 - May 4 | $200 per night | $175 | $150 per night | NA - AB | NA | |||
| May 4-11 | NA - Already Booked | $130 per night | NA | |||||
| May 25 - June 1 | $200 per night | $175 | $150 per night | $1000* | ||||
| June 1-8 | $150 per night | $130 per night | $900 | |||||
| June 22-29 | Not Available - Already Booked | NA | ||||||
| June 29 - July 6 | $250 per night | $225 per night | $1400 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| July 20-27 | $275 per night | $250 | $225 per night | $1500* | ||||
| July 27 - Aug. 3 | $250 per night | $225 per night | $1400 | |||||
| Aug. 17-24 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 24-31 | $250 per night | $225 per night | $1400 | |||||
| Sept. 14-21 | $125 per night | $100 per night | $700* | |||||
| Sept. 21-28 | $150 per night | $130 per night | $900 | |||||
| Oct. 12-19 | $125 per night | $100 per night | $700* | |||||
| Oct. 19-26 | $150 per night | $130 per night | $900 | |||||
| Nov. 9-16 | $150 per night | $125 | $100 per night | $800* | ||||
| Nov. 16-23 | $215 per night | $190 per night | $1250 | |||||
| Dec. 7-14 | $250 per night | $225 | $200 per night | $1450* | ||||
| Dec. 14-21 | $250 per night | $200 per night | $1500 | |||||
* SPECIALS
|
||||||||
FREE Ski or Snowboard package for 2 people with any winter rental.
FREE Mountain Bike rental for 2 people with any summer rental. Rentals are available at The Village Board Shop 3552 Lake Tahoe Blvd (530) 541-4444 (Contact Dick Yost for more info) Less than 1 mile from the Marriott! |
||||||||
