Residence 5105 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 1 |
- |
4-6 |
Mountain |
781 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-6): Master bedroom features a King sized bed and fireplace. The living area has a Murphy Bed and sleeper sofa, comfortably accommodating 6 adults. The balcony offers a wonderul view of Heavenly Mountain. Just steps from the main elevator and on to the gondola. This resort has "Everything". Concierge valet or free indoor parking, restaurants shops. Fabulous casinos 2 blocks away. Surrounded by summer and winter fun on the worlds most incredible lake. Come Visit. |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Jan. 27 - Feb. 3 | $250 per night | Not Available - Already Booked | NA | |||||
| Feb. 24 - Mar. 2 | NA - AB | Not Available - Already Booked
|
NA | |||||
| Mar. 23-30 | $250 per night | $150 | $125 per night | $1000 | ||||
| Apr. 20-27 | $150 per night | $100 per night | $650 | |||||
| May 18-25 | $150 per night | $100 per night | $650 | |||||
| June 15-22 | $200 per night | $150 | $100 per night | $750 | ||||
| July 13-20 | $200 per night | $150 | $125 per night | $1000 | ||||
| Aug. 10-17 | $200 per night | $150 | $125 per night | $1000 | ||||
| Sept. 7-14 | $175 per night | $125 | $100 per night | $750 | ||||
| Oct. 5-12 | $150 per night | $125 | $100 per night | $700 | ||||
| Nov. 2-9 | $150 per night | $100 per night | $650 | |||||
| Nov. 30 - Dec. 7 | $150 per night | $100 per night | $700 | |||||
