Residence 5152 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 2 |
- |
4-6 |
Mountain |
1,140 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-6): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 3-10 | Not Available - Already Booked
|
$200 per night | NA - AB | NA | ||||
| Feb. 10-17 | NA - Already Booked | $200 per night | NA | |||||
| Mar. 2-9 | $225 per night | $200 per night | $1250 | |||||
| Mar. 9-16 | Not Available - Already Booked
|
NA | ||||||
| Mar. 30 - Apr. 6 | $225 per night | $200 per night | $1250 | |||||
| Apr. 6-13 | $225 per night | $200 per night | $1250* | |||||
| Apr. 27 - May 4 | $200 per night | $175 per night | NA - AB | NA | ||||
| May 4-11 | NA - Already Booked | $175 per night | NA | |||||
| May 25 - June 1 | $225 per night | $200 per night | $1250 | |||||
| June 1-8 | $200 per night | $175 per night | $1100* | |||||
| June 22-29 | Not Available - Already Booked
|
NA | ||||||
| June 29 - July 6 | $200 per night | $175 per night | $1100* | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| July 20-27 | $225 per night | $200 per night | $1250 | |||||
| July 27 - Aug. 3 | $225 per night | $200 per night | $1250* | |||||
| Aug. 17-24 | $200 per night | $175 per night | $1100 | |||||
| Aug. 24-31 | $225 per night | $200 per night | $1250* | |||||
| Sept. 14-21 | $200 per night | $175 per night | $1100 | |||||
| Sept. 21-28 | $225 per night | $200 per night | $1250* | |||||
| Oct. 12-19 | $200 per night | $175 per night | $1100 | |||||
| Oct. 19-26 | $200 per night | $175 per night | $1100* | |||||
| Nov. 9-16 | $200 per night | $175 per night | $1100 | |||||
| Nov. 16-23 | $200 per night | $175 per night | $1100* | |||||
| Dec. 7-14 | $225 per night | $200 per night | $1250 | |||||
| Dec. 14-21 | $200 per night | $175 per night | $1100* | |||||
* SPECIALS
|
||||||||
Free Cleaning Fee with Full Week Rental |
$73 value! |
|||||||
