Residence 5229 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
Loft |
8-10 |
Pool / Mt. |
1,310 |
$145 |
Description From The Owners |
QUICK SLEEPING SUMMARY (8-10): THIS RESIDENCE IS BEING OFFERED FOR SALE. |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Jan. 27 - Feb. 3 | Not Available - Already Booked | $350 per night | NA - AB | NA | ||||
| Feb. 3-10 | Not Available - Already Booked
|
$375 per night | NA |
|||||
| Feb. 17-24 | Not Available - Already Booked
|
Not Available - Already Booked | NA | |||||
| Feb. 24 - Mar. 2 | Not Available - Already Booked
|
Not Available - Already Booked | NA | |||||
| Mar. 2-9 | $500 per night | $400 per night | $2800 | |||||
| Mar. 16-23 | $450 per night | $350 per night | $2600 | |||||
| Mar. 23-30 | $450 | Not Available - Already Booked | $350 per night | NA | ||||
| Mar. 30 - Apr. 6 | $500 per night | $400 per night | $2800 | |||||
| Apr. 13-20 | $300 per night | $250 per night | $1800 | |||||
| Apr. 20-27 | $300 per night | $250 per night | $1800 | |||||
| Apr. 27 - May 4 | $400 per night | $325 per night | $2200 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| May 11-18 | $300 per night | $250 per night | $1800 | |||||
| May 18-25 | $300 per night | $250 per night | $1800 | |||||
| May 25 - June 1 | $450 per night | $325 per night | $2300 | |||||
| June 8-15 | $300 per night | $250 per night | $1800 | |||||
| June 15-22 | $300 per night | $250 per night | $1800 | |||||
| June 22-29 | $400 per night | $325 per night | $2200 | |||||
| July 6-13 | $450 per night | $350 per night | $2500 | |||||
| July 13-20 | $450 per night | $350 per night | $2500 | |||||
| July 20-27 | $500 per night | $325 per night | $2400 | |||||
| Aug. 3-10 | $450 per night | $350 per night | $2500 | |||||
| Aug. 10-17 | $450 per night | $350 per night | $2500 | |||||
| Aug. 17-24 | $400 per night | $325 per night | $2200 | |||||
2012, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Aug. 31 - Sept. 7 | $450 per night | $300 per night | $2200 | |||||
| Sept. 7-14 | $300 per night | $250 per night | $1800 | |||||
| Sept. 14-21 | $300 per night | $275 per night | $1800 | |||||
| Sept. 28 - Oct. 5 | $300 per night | $250 per night | $1800 | |||||
| Oct. 5-12 | $300 per night | $250 per night | $1800 | |||||
| Oct. 12-19 | $300 per night | $275 per night | $1800 | |||||
| Oct. 26 - Nov. 2 | $300 per night | $250 per night | $1800 | |||||
| Nov. 2-9 | $300 per night | $250 per night | $1800 | |||||
| Nov. 9-16 | $300 per night | $275 per night | $1800 | |||||
| Nov. 23-30 | $300 per night | $250 per night | $1800 | |||||
| Nov. 30 - Dec. 7 | $300 per night | $250 per night | $1800 | |||||
| Dec. 7-14 | $400 per night | $325 per night | $2200 | |||||
| Dec. 21-28 | $4600 for full week | $4600 | ||||||
| Dec. 28 - Jan. 4 | $4600 for full week | $4600 | ||||||
