Residence 5234 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
3 / 4 |
Loft |
12-14 |
Gondola |
2,090 |
$182 |
Description From The Owners |
QUICK SLEEPING SUMMARY (12-14): * Master bedroom with king size bed, large bathroom with jacuzzi tub (sleeps up to 2). Also includes a full kitchen with all appliances and a dining area. |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 3-10 | $625 per night | $495 per night | $3700 | |||||
| Mar. 2-9 | $625 per night | $495 per night | $3700 | |||||
| Mar. 30 - Apr. 6 | $625 per night | $495 per night | $3700 | |||||
| Apr. 27 - May 4 | $425 per night | $325 per night | $2400 | |||||
| May 25 - June 1 | $595 per night | $425 per night | $2800 | |||||
| June 22-29 | $595 per night | $425 per night | $2800 | |||||
| July 20-27 | $625 per night | $495 per night | $3700 | |||||
| Aug. 17-24 | $625 per night | $495 per night | $3700 | |||||
| Sept. 14-21 | $425 per night | $325 per night | $2400 | |||||
| Oct. 12-19 | $425 per night | $325 per night | $2400 | |||||
| Nov. 9-16 | $425 per night | $325 per night | $2400 | |||||
| Dec. 7-14 | $425 per night | $325 per night | $2400 | |||||
