Residence 5250 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 1 |
Studio |
2 |
Mt. / Gondola |
360 |
$45 |
Description From The Owners |
QUICK SLEEPING SUMMARY (2): |
Calendar and Rates |
CLICK HERE TO RESERVE | |||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 10-17 | $150 per night | $125 per night | $800 | |||||
| Mar. 9-16 | $150 per night | $125 per night | $800 | |||||
| Apr. 6-13 | $140 per night | $115 per night | $700 | |||||
| May 4-11 | $140 per night | $115 per night | $700 | |||||
| June 1-8 | $130 per night | $115 per night | $650 | |||||
| June 29 - July 6 | Not Available - Reserved By Owner | NA | ||||||
| July 27 - Aug. 3 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 24-31 | $149 per night | $100 per night | $750 | |||||
| Sept. 21-28 | $110 per night | $100 per night | $550 | |||||
| Oct. 19-26 | $100 per night | $95 per night | $500 | |||||
| Nov. 16-23 | $120 per night | $110 per night | 120 | $700 | ||||
| Dec. 14-21 | $150 per night | $125 per night | $800 | |||||
* SPECIALS
|
||||||||
5 weeknights for the price of 4! |
Excludes holidays. |
|||||||
