Residence 5263 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 1 |
- |
4 |
Mountain |
807 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2012 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| Feb. 3-10 | Not Available - Already Booked
|
NA |
||||||
| Mar. 2-9 | $200 per night | $175 per night | $1200 | |||||
| Mar. 30 - Apr. 6 | $200 per night | Not Available - Already Booked
|
Offer | NA | ||||
| Apr. 27 - May 4 | Not Available - Reserved By Owner | NA | ||||||
| May 25 - June 1 | $200 per night | $150 per night | $1100 | |||||
| June 22-29 | $175 per night | $150 per night | $1000 | |||||
| July 20-27 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 17-24 | $250 per night | $200 per night | $1400 | |||||
| Sept. 14-21 | $200 per night | $175 per night | $1100 | |||||
| Oct. 12-19 | $200 per night | $175 per night | $1100 | |||||
| Nov. 9-16 | $200 per night | $175 per night | $1100 | |||||
| Dec. 7-14 | $250 per night | $175 per night | $1200 | |||||
* SPECIALS
|
||||||||
Free Cleaning - $73 Value |
Departure Cleaning Fee rebated on select rentals of 7 nights
|
|||||||
